PRODUCTS
Product Details
KU8-409
Description
|
Technical Specification |
||||||||
| NAME | UNICABLE QUAD+TWIN LNB+Terr. | |||||||
| Parameter | Specification | |||||||
| LOW BAND | HIGH BAND | |||||||
| ● Input Frequency range | 10.7~11.7GHz | 11.7~12.75GHz | ||||||
| ● Output Frequency range | 950~1950MHz | 1100~2150MHz | ||||||
| ● L.O. | 9.75GHz | 10.6GHz | ||||||
| ● Terrestrial Input Frequency range | 47-862 MHZ | |||||||
| ● L.O. Frequency Stability | ±1MHz(MAX.) @ +25℃ | |||||||
| ±2MHz (MAX.) @ -30℃~+80℃ | ||||||||
| ● L.O.Phase Noise | -60dBc/Hz @ 1KHz | |||||||
| -80dBc/Hz @ 10KHz | ||||||||
| -90dBc/Hz @ 100KHz | ||||||||
| ● Noise Figue | 1.0dB (MAX.) | |||||||
| ● Conversion Gain | 60dB (MIN.) | |||||||
| ● Gain Flatness | ±0.5dB / 27MHz | |||||||
| ● Gain Variation P-P | ±3dB (MAX.) | |||||||
| ● Isolation Between polarizations | 20dB (MIN.) | |||||||
| ● Image Rejection | 40dB | |||||||
| ● Return Loss | 10dB(TYP) | |||||||
| ● Output VSWR | 2.5:1 | |||||||
| ● Output channel | 60MHZ | |||||||
| ● IF channel 1 (SCR0) | 1210MHZ | |||||||
| ● IF channel 2 (SCR1) | 1420MHZ | |||||||
| ● IF channel 3 (SCR2) | 1680MHZ | |||||||
| ● IF channel 4 (SCR3) | 2040MHZ | |||||||
| ● Isolation Between channels | 20dB (MIN.) | |||||||
| ● Number of fullband outputs | 2 | |||||||
| ● SCR control | DiSEqC(EN-50494) | |||||||
| ● Fullband LNB switching voltages(V | 14.2<(V);>15V(H) | |||||||
| ● Band switching(Tone) | 22 kHz(min 220mV) | |||||||
| ● DC Current Consumption | 200mA @13.5V | |||||||
| ● Output Connecter | 75ohm(F-Type) | |||||||
| ● Operating Temperature | -30℃ ~ +80℃ | |||||||
| ● Relative Humidity | 0%~95% | |||||||
| ● Water proof Test | +20℃ Water for 5 Minutes | |||||||
| ● Weight | 250 g | |||||||
