PRODUCTS
Product Details
DP111-5G
Description
SINGLE POLARITY SINGLE OUTPUT LNBF |
||
| Technical Specification | ||
| 1 | Noise Temperature Maximum (Horizontal and Vertical) | 20°K |
| 2 | Typical Gain | 63dB |
| 3 | Minimum Gain (Horizontal and Vertical) | 55dB |
| 4 | Maximum Gain (Horizontal and Vertical) | 70dB |
| 5 | Gain Flatness (Horizontal and Vertical) | 10dB |
| 6 | Input Frequency range | 3.7GHz~4.2GHz |
| 7 | Output Frequency range | 950MHz~1450MHz |
| 8 | Local Oscillator Frequency | 5150MHz |
| 9 | Local Oscillator Stability in 25°C | 5150MHz(±1MHz) |
| 10 | Phase Noise at 1kHz, 10kHz and 100kHz (if multipoint, for vertical and horizontal LO frequencies) | -65dBc/Hz@1KHz -95 dBc/Hz@10KHz -110 dBc/Hz@100KHz |
| 11 | Input VSWR | 2.5:1 |
| 12 | Output VSWR | 2.5:1 |
| 13 | Gain Flatness | ±1dB / 36MHz |
| 14 | Current Consumption (for 13V and 18V) | 100MA(MAX) |
| 15 | Temperature Operation range | -30 ℃ ~ +70 ℃ |
| 16 | Temperature Storage range | -40 ℃ ~ +80 ℃ |
| 17 | Relative Humidity range | 0%~95% |
| 18 | Dimensions (mechanical drawing) | 132mm*100mm |
| 19 | Number of output connections | ONE |
| 20 | Type of output connections | "F" TYPE FEMALE |
| 21 | Impedance of output connections | 75 OHMS |
Last
DPOG-5150.5750
Next
PX-BPF(3.8-4.2)-B